top of page
Pochybujete? Hledáte vědecké důkazy toho, co nabízíme? Váš doktor říká, že je to nesmysl? Níže naleznete odkazy na nespočet vědeckých studií zabývajících se tématy spojené s našimi terapiemi. Sami si můžete udělat obrázek. Protože se jedná o mezinárodní studie, je samozřejmostí anglický jazyk.
Biorezonance a biofeedback
The Effectiveness of Bioresonance Method on Human Health | https://openepidemiologyjournal.com/VOLUME/8/PAGE/1/FULLTEXT/
Bioresonance Therapy Corrects The Immunodeficiency Of Chernobyl Mice | https://Docplayer.Net/62339281-bioresonance-therapy-corrects-the-immunodeficiency-of-chernobyl-mice.html
Bioelectromagnetic medicine: the role of resonance signaling | https://pubmed.ncbi.nlm.nih.gov/23323834/
Electromagnetic information delivery as a new tool in translational medicine | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4211758/
Cancer cell proliferation is inhibited by specific modulation frequencies | https://pubmed.ncbi.nlm.nih.gov/22134506/
European Break Through in Allergy Therapy | http://www.stmaryclinic.com/Bio_files/Breakthroughineurop.htm
Bioresonance Therapy – Bioregulatory Medicine Institute | https://www.brmi.online/post/2018/10/08/bioresonance-therapy
10 Reasons Why Bioresonance is the Future of Alternative Therapy | https://www.nhcentre.org/news/2020/10-reasons-why-bioresonance-is-the-future-of-alternative-therapy
An Overview of Biofield Devices | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4654784/
Bioinformation within the biofield: beyond bioelectromagnetics | https://pubmed.ncbi.nlm.nih.gov/15025879/
Biofield Science and Healing: History, Terminology, and Concepts | https://pubmed.ncbi.nlm.nih.gov/26665037/
Drug effects in yeast mediated by scalar waves Medical Science The International Weekly Journal for Medicine | https://www.researchgate.net/publication/276269480_Drug_effects_in_yeast_mediated_by_scalar_waves_Medical_Science_The_International_Weekly_Journal_for_Medicine
Scalar Waves Exist - East-West Integrated Medicine | https://nitadesaimd.com/scalar-balancing/peer-reviewed-papers-by-prof-dr-ing-konstantin-meyl/
Documentation on Scalar Wave Medicine | https://www.meyl.eu/go/30_Books/Docu2_Eng_1.4_preface-ISBN_978-3-940-703-25-5.pdf
Anti-Aging by Longitudinal Magnetic Waves: A New Approach by Modulating ATP-Levels | https://www.oatext.com/anti-aging-by-longitudinal-magnetic-waves-a-new-approach-by-modulating-atp-levels.php
Quantum entanglement takes the 2022 Nobel Prize in Physics | https://pubs.acs.org/doi/10.1021/cen-10036-scicon3
Interactions With Scalar Energy-Cellular Mechanisms of Action | https://www.cia.gov/readingroom/document/cia-rdp96-00792r000500240008-9
Bioresonance, an alternative therapy for mild and moderate depression | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8892610/#:~:text=Bioresonance%20therapy%20can%20significantly%20improve,disorders%2C%20respectively%20(22)
Evidence for the efficacy of a bioresonance method in smoking cessation: a pilot study | https://pubmed.ncbi.nlm.nih.gov/25231565/
Frekvence a vibroakustika
Shattering cancer with resonant frequencies: Anthony Holland at TEDxSkidmoreCollege | https://youtu.be/1w0_kazbb_U
Targeted treatment of cancer with radiofrequency electromagnetic fields amplitude-modulated at tumor-specific frequencies | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3845545/
Amplitude-modulated electromagnetic fields for the treatment of cancer: discovery of tumor-specific frequencies and assessment of a novel therapeutic approach | https://pubmed.ncbi.nlm.nih.gov/19366446/
Published Studies in Electromedicine from The Rife Handbook of Frequency Therapy and Holistic Health: an integrated approach for cancer and other diseases, 5th Edition | https://www.researchgate.net/publication/335433543_
An Inside Look at Frequency Therapy | http://www.balancedhealthclinic.co.uk/articles/16-an-inside-look-at-frequency-therapy
Scientific Research – Royal Rife Research – Europe | https://www.rife.de/scientific-research.html
Mechanisms and therapeutic applications of electromagnetic therapy in Parkinson’s disease | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4562205/
Electromagnetic therapy for treating venous leg ulcers | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6885063/
Bare rife device destroying paramecium | https://youtu.be/J3ShbcVBTJM
An Optimization of Pulsed ElectroMagnetic Fields Study | https://ntrs.nasa.gov/citations/20070004785
Bone Density Changes in Osteoporosis-Prone Women Exposed to Pulsed Electromagnetic Fields (PEMFs) | https://pubmed.ncbi.nlm.nih.gov/2195843/
Experts View on PEMF | https://almagia.com/clinical-tests/experts-view-on-pemf/
NASA and PEMF therapy | https://www.pemfnews.co.uk/featured-articles/nasa-and-pemf-therapy/
Pulsed Electromagnetic Fields (PEMF) and Post-Axillary Surgery Morbidity | https://clinicaltrials.gov/ct2/show/NCT01255631
Pulsed electromagnetic field therapy history, state of the art and future | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.322.586&rep=rep1&type=pdf
Incorporating Energy Medicine in Your Chiropractic Practice Through Pulsed Electromagnetic (Pemf) Therapy | https://theamericanchiropractor.com/incorporating-energy-medicine-in-your-chiropractic-practice-through-pulsed-electromagnetic-pemf-therapy/
Pulsed Electromagnetic Fields and Tissue Engineering of the Joints | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5905856/#:~:text=2).,and%20functions%20of%20OA%20knees
Are We Doing More Than We Know? Possible Mechanisms of Response to Music Therapy | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6141741/
Potential of Vibroacoustic Therapy in Persons with Cerebral Palsy: An Advanced Narrative Review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6843730/
An fMRI Study of the Effects of Vibroacoustic Stimulation on Functional Connectivity in Patients with Insomnia | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7024098/
Music, Medicine, Healing, and the Genome Project | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2766288/
Music therapy and chiropractic: an integrative model of tonal and rhythmic spinal adjustment | https://pubmed.ncbi.nlm.nih.gov/10069093/
Music therapy and internal medicine | https://pubmed.ncbi.nlm.nih.gov/8210848/
Cymatic Therapy | https://www.encyclopedia.com/medicine/encyclopedias-almanacs-transcripts-and-maps/cymatic-therapy
College of Sound Healing | https://www.collegeofsoundhealing.co.uk/cymatics.php
Imaging Cancer and Healthy Cell Sounds in Water by Cymascope, Followed by Quantitative Analysis by Planck-Shannon Classifier | https://www.waterjournal.org/volume-11/reid
Světlo, bio fotony, plasma
NASA Research Illuminates Medical Uses of Light | https://spinoff.nasa.gov/NASA-Research-Illuminates-Medical-Uses-of-Light
Light therapy fast-tracks healing of skin damage from cancer radiation therapy | https://www.sciencedaily.com/releases/2022/01/220127104305.htm
Therapeutic applications of polarized light: Tissue healing and immunomodulatory effects | https://www.sciencedirect.com/science/article/abs/pii/S0378512218303888
Photobiomodulation with Blue Light on Wound Healing: A Scoping Review | https://www.mdpi.com/2075-1729/13/2/575
Biophoton Detection and Low-Intensity Light Therapy: A Potential Clinical Partnership | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2957070/
Introduction to Biophotonics | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.994.8437&rep=rep1&type=pdf
Biophotonic Therapy Eliminates Bacteria and Viruses From Organs Before Transplantation | https://www.infectioncontroltoday.com/view/biophotonic-therapy-eliminates-bacteria-and-viruses-organs-transplantation
Biophotonics To Cure Cancer-Redefining Medical Treatments | https://medium.com/biotech-ly/biophotonics-to-cure-cancer-redefining-medical-treatments-552991bcaa2
Preliminary evaluation of biophotonic therapy in chronic wounds | https://www.aranzmedical.com/wp-content/uploads/Dini-V.-et-al-Preliminary-evaluation-of-biophototonic-therapy-in-chronic-wounds.pdf
Biophotonics Research | https://www.news-medical.net/life-sciences/Biophotonics-Research.aspx
Quantum Events of Biophoton Emission Associated with Complementary and Alternative Medicine Therapies: A Descriptive Pilot Study | https://www.liebertpub.com/doi/abs/10.1089/acm.2006.12.119
Evidence of Light Piping (Meridian-Like Channels) in the Human Body and Nonlocal EMF Effects | https://www.tandfonline.com/doi/abs/10.1080/15368370500381760
Photobiomodulation devices for hair regrowth and wound healing | https://onlinelibrary.wiley.com/doi/pdf/10.1111/exd.13035
Is It Time to Consider Photobiomodulation as a Drug Equivalent? | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3643261/
Pulsed Near Infrared Transcranial and Intranasal Photobiomodulation Significantly Modulates Neural Oscillations | https://www.nature.com/articles/s41598-019-42693-x
Photobiomodulation therapy (PBMT) on acute pain and inflammation in patients | https://pubmed.ncbi.nlm.nih.gov/29909435/
The effects of exercise training associated with low-level laser therapy on biomarkers of adipose tissue transdifferentiation in obese women | https://pubmed.ncbi.nlm.nih.gov/29473115/
Assessing the impact of low level laser therapy (LLLT) on biological systems: a review | https://pubmed.ncbi.nlm.nih.gov/30614743/
Potential for the development of light therapies in mild traumatic brain injury | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6199671/
Biophoton Detection and Low-Intensity Light Therapy: A Potential Clinical Partnership| https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2957070/
Introduction to Biophotonics | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.994.8437&rep=rep1&type=pdf
Biophotonic Therapy Eliminates Bacteria and Viruses From Organs Before Transplantation | https://www.infectioncontroltoday.com/view/biophotonic-therapy-eliminates-bacteria-and-viruses-organs-transplantation
Biophotonics To Cure Cancer-Redefining Medical Treatments | https://medium.com/biotech-ly/biophotonics-to-cure-cancer-redefining-medical-treatments-552991bcaa2
Preliminary evaluation of biophotonic therapy in chronic wounds| https://www.aranzmedical.com/wp-content/uploads/Dini-V.-et-al-Preliminary-evaluation-of-biophototonic-therapy-in-chronic-wounds.pdf
Biophotonics Research | https://www.news-medical.net/life-sciences/Biophotonics-Research.aspx
Quantum Events of Biophoton Emission Associated with Complementary and Alternative Medicine Therapies: A Descriptive Pilot Study | https://www.liebertpub.com/doi/abs/10.1089/acm.2006.12.119
Evidence of Light Piping (Meridian-Like Channels) in the Human Body and Nonlocal EMF Effects | https://www.tandfonline.com/doi/abs/10.1080/15368370500381760
Despite Skeptics, Alternative Doctors ‘Detoxifying’ Blood With UV Rays | https://health.wusf.usf.edu/post/despite-skeptics-alternative-doctors-detoxifying-blood-uv-rays#stream/0
Ultraviolet blood irradiation: Is it time to remember “the cure that time forgot”? | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4783265/
Ultraviolet Blood Irradiation Therapy | https://issels.com/publication-library/ultraviolet-blood-irradiation-therapy/
The Power Of Light - Ultraviolet Blood Irradiation Therapy (UBI) |https://www.nhicwestmi.com/ultraviolet-blood-irradiation
A controlled clinical trial of ultraviolet blood irradiation (UVBI) for hepatitis C infection | https://www.tandfonline.com/doi/full/10.1080/2331205X.2019.1614286
Clinical Trial Of Ultraviolet Blood Irradiation For Resistant Infectious Disease | https://medicalresearch.com/infections/clinical-trial-of-ultraviolet-blood-irradiation-for-resistant-infectious-disease/15673/
GHK and DNA: Resetting the Human Genome to Health | https://www.hindawi.com/journals/bmri/2014/151479/
Vodík, kyslík, ozon, inhalační systémy, strukturovaná voda
Structured Water: An Exciting New Field in Water Science | https://www.researchgate.net/profile/Pramod-Dubey-2/publication/326460793_Structured_Water_An_Exciting_New_Field_in_Water_Science/links/5b4edd4945851507a7a9adcf/Structured-Water-An-Exciting-New-Field-in-Water-Science.pdf
Let There Be Photons: A Background on Biophotonic Research and Structured Water | https://dynamicstructuredwater.com/blog/research/biophotonic-research/
Hydrogen improves neurological function through attenuation of blood–brain barrier disruption in spontaneously hypertensive stroke-prone rats| https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4411925/
Medical gases for stroke therapy: summary of progress 2015–2016 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5510291/
Hyperbaric oxygen therapy for healthy aging: From mechanisms to therapeutics | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9156818/
The effect of hyperbaric oxygen therapy on cognition, performance, proteomics, and telomere length—The difference between zero and one: A case report | https://www.frontiersin.org/articles/10.3389/fneur.2022.949536/full
Studies In Oxygen Therapy With Determinations Of The Blood Gases In Cardiac Insufficiency And Related Conditions | https://jamanetwork.com/journals/jamainternalmedicine/article-abstract/533771
Hydrogen therapy: from mechanism to cerebral diseases | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5075683/
Anti-inflammatory and antitumor action of hydrogen via reactive oxygen species | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6096066/
Hydrogen as a New Class of Radioprotective Agent | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3805896/
Recent Progress Toward Hydrogen Medicine: Potential of Molecular Hydrogen for Preventive and Therapeutic Applications | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3257754/
Immunological Effect of Hydrogen Gas-Hydrogen Gas Improves Clinical Outcomes of Cancer Patients | https://pubmed.ncbi.nlm.nih.gov/30382050/
Biological effects of deuteronation ATP synthase as an example - Abdullah Olgun | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1808445/pdf/1742-4682-4-9.pdf
Research concerning the radioprotective and immunostimulating effects of deuterium-depleted water | https://europepmc.org/article/med/11797936
The Biological Effects of Deuterium Depleted Water, a Possible New Tool in Cancer Therapy | https://www.hyd.hu/documents/j-oncol-0001.pdf
Revealing water’s secrets: deuterium depleted water | https://bmcchem.biomedcentral.com/articles/10.1186/1752-153X-7-103
Ozone therapy: an overview of pharmacodynamics, current research, and clinical utility | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5674660/
Extracorporeal blood oxygenation and ozonation: clinical and biological implications of ozone therapy | https://pubmed.ncbi.nlm.nih.gov/16156950/
Ozone therapy: A clinical review | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3312702/
The Use of Ozone in Medicine | https://www.amhsr.org/articles/the-use-of-ozone-in-medicine-4493.html
Application of ozone therapy in interventional medicine | https://www.sciencedirect.com/science/article/pii/S2096360219300638
Oxygen-Ozone (O2-O3) Therapy in Peripheral Arterial Disease (PAD): A Review Study | https://www.dovepress.com/oxygen-ozone-o2-o3-therapy-in-peripheral-arterial-disease-pad-a-review-peer-reviewed-article-TCRM
Ozone Therapy | https://www.moh.gov.my/moh/resources/auto%20download%20images/587f119c1d08d.pdf
Surveys on therapeutic effects of “halotherapy chamber with artificial salt-mine environment” on patients with certain chronic allergenic respiratory pathologies and infectious-inflammatory pathologies | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4391365/
Halotherapy for Chronic Respiratory Disorders: From the Cave to the Clinical | https://pubmed.ncbi.nlm.nih.gov/32827399/
A review of halotherapy for chronic obstructive pulmonary disease | https://pubmed.ncbi.nlm.nih.gov/24591823/
Herbologie, celsotní medicína, IV terapie
Antimicrobial Silver in Medicinal and Consumer Applications: A Patent Review of the Past Decade (2007–2017) - https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6315945/
Silver in medicine: a brief history BC 335 to present– https://pubmed.ncbi.nlm.nih.gov/25418435/
Silver Nanoantibiotics Display Strong Antifungal Activity Against the Emergent Multidrug-Resistant Yeast Candida Auris Under Both Planktonic and Biofilm Growing Conditions | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7399222/
Silver Makes Antibiotics Thousands of Times More Effective | https://www.scientificamerican.com/article/silver-makes-antibiotics-thousands-of-times-more-effective/
Scientists seek a deeper understanding of how silver kills bacteria | https://phys.org/news/2018-10-scientists-deeper-silver-bacteria.html
Interaction of colloidal gold nanoparticles with human blood: effects on particle size and analysis of plasma protein binding profiles | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3683956/
Gold Nanoparticles in Biology and Medicine: Recent Advances and Prospects | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3347577/
Management of Rheumatoid Arthritis: Rationale for the Use of Colloidal Metallic Gold | https://www.researchgate.net/publication/232066962_Management_of_Rheumatoid_Arthritis_Rationale_for_the_Use_of_Colloidal_Metallic_Gold
A Preliminary Study of the Effect of Ingestion of Gold on Blood Chemistry | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3689329/
Mystery Solved: Gold's Power Against Autoimmune Diseases Defined | https://www.sciencedaily.com/releases/2006/02/060227080942.htm
Mistletoe Extracts (PDQ®) – Patient Version | https://www.cancer.gov/about-cancer/treatment/cam/patient/mistletoe-pdq
Intravenous Mistletoe Extract Shows Promise as Cancer Therapy In Small Study | https://hub.jhu.edu/2023/02/23/mistletoe-extract-cancer-treatment-study/
Mistletoe (European – Memorial Sloan Kettering Cancer Center) |
https://www.mskcc.org/cancer-care/integrative-medicine/herbs/mistletoe-european
Mistle as Complimentary Therapy for Cancer Patients – University of Bristol | https://www.bristol.ac.uk/primaryhealthcare/news/2021/mistletoe-as-a-complementary-therapy-for-cancer-patients.html
John Hopkins Medicine - Aromatherapy: Do Essential Oils Really Work?
https://www.hopkinsmedicine.org/health/wellness-and-prevention/aromatherapy-do-essential-oils-really-work
Essential oils as anticancer agents: Potential role in malignancies, drug delivery mechanisms, and immune system enhancement | https://pubmed.ncbi.nlm.nih.gov/34963087/
Biochemical and Pharmacological Applications of Essential Oils in Human Health Especially in Cancer Prevention | https://pubmed.ncbi.nlm.nih.gov/30277165/
Aromatherapy - From Traditional and Scientific Evidence into Clinical Practice] | https://pubmed.ncbi.nlm.nih.gov/29241288/
Antimicrobial, Antioxidant, and Immunomodulatory Properties of Essential Oils: A Systematic Review | https://pubmed.ncbi.nlm.nih.gov/31731683/
Chemical Composition and Biological Activities of Eucalyptus globulus Essential Oil | https://pubmed.ncbi.nlm.nih.gov/36903935/
Intravenous nutrient therapy: the "Myers' cocktail” | https://pubmed.ncbi.nlm.nih.gov/12410623/
Oral & IV Nutritional Therapy in a Regenerative Medicine Clinic | http://www.aaomed.org/AAOM/files/ccLibraryFiles/Filename/000000000389/IV-DrGallagher-NO-AAOM-1.pdf
Intravenous Micronutrient Therapy (Myers' Cocktail) for Fibromyalgia: A Placebo-Controlled Pilot Study | https://www.liebertpub.com/doi/abs/10.1089/acm.2008.0410
Intravenous Nutrient Therapy | http://www.agpatelmd.com/intravenous-nutrient-therapy.html
IV Nutrient Therapy for Cancer Care | https://naturalnutmeg.com/iv-nutrient-therapy-for-cancer-care/
Energie, frekvence, biopole
Biomagnetic Pair Therapy and Typhoid Fever: A Pilot Study | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5653337/
Magnet Therapy | Memorial Sloan Kettering Cancer Center | https://www.mskcc.org/cancer-care/integrative-medicine/herbs/magnet-therapy
Biomagnetic Therapy | http://www.sld.cu/galerias/pdf/sitios/rehabilitacion-fis/biomagnetic_healing..pdf
Biomagnetic Therapy | https://nycim.com/biomagnetic-therapy/
A New Treatment Method of Advanced Metastatic Tumors | http://www.anncaserep.com/pdfs_folder/accr-v4-id1647.pdf
BIOMAGNETIC THERAPY | http://healthpsych.psy.vanderbilt.edu/HealthPsych/biomagnetic_therapy.htm
BioMagnetic Research and Technology | https://biomagres.biomedcentral.com/articles
Clinical Studies of Biofield Therapies: Summary, Methodological Challenges, and Recommendations | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4654788/
The use of biofield therapies in cancer care | https://pubmed.ncbi.nlm.nih.gov/17573275/
Biofield therapies for symptom management in palliative and end-of-life care | https://pubmed.ncbi.nlm.nih.gov/24259404/
Biofield Tuning – Our Research | https://www.biofieldtuning.com/research
Biofield Tuning Fork Study | https://www.chi.is/resource/biofield-tuning-fork-study/
Biofield Science and Healing: History, Terminology, and Concepts | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4654789/
Biofield energy healing from the inside |https://pubmed.ncbi.nlm.nih.gov/15674009/
Subtle Energy & Biofield Healing: Evidence, Practice, & Future Directions | https://www.chi.is/systems-mapping-resources/
bottom of page